- Home
- »
- Products & Services
- »
- Automotive Spare Parts
Automotive Spare Parts
Throttle 123/FR-ev scooter
Minimum Order Quantity: 5 Piece
Product Brochure
| Cable Length | 450 |
| Accelerator Type | Handle Lever |
| Vehicle Brand | EV SCOOTER |
| Vehicle Type | E Rickshaw / E bike |
| Voltage Rating | 60 V |
| Outer Casing Material | ABS Plastic |
| Connector Type | 3 Pin |
| Inner Wire Material | ALUMINIUM |
| Wire Length | 1.5 FT |
| End Fitting Type | Drum End |
| Housing Material | Plastic |
| Mounting Position | Handlebar Right |
| Water Resistance | IP54 |
| Operating Temperature | -10–60°C |
| Speed mode | (1-2-3) |
| Trottle funcation | (F-R) |
- 3-Speed Selector Switch: An integrated button or toggle labeled 1-2-3 or L-M-H used to switch between speed modes (Low, Medium, High).
- Forward/Reverse (F/R) Toggle: A dedicated switch found on some models, essential for e-rickshaws and heavy e-cycles to change motor direction.
Ebike Controller With Set Of 3 Wires
Minimum Order Quantity: 2 Piece
Product Brochure
| Part Type | module Controller |
| Vehicle Compatibility | Electric scooters, e-bikes, and e-trikes |
| Voltage (V) | 48V–72V DC |
| Power (W) | 1000W |
| Part For | Electric vehicle motor control system |
| Current (A) | 35A |
| Material | Aluminium |
| Color | Red |
| Current | A 45 ± 1A |
Electric Scooter Controller Module used to manage the scooter’s motor and electrical system.
It regulates speed, torque, and power flow from the battery to the motor.
The red unit is the controller, while the wires connect it to the throttle, brakes, and battery.
Its specifications are 1000W power, 35 ± 1A current, and 48V–72V voltage.
The metal fins act as a heat sink to prevent overheating during operation.
Controller PALSY 48/60/72V+40A - Electric Scooter
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 48V / 60V / 72V DC |
| Rated Power | 1500W |
| Vehicle Type | E-Scooter |
| Supported Motor Type | BLDC |
| Max Current | 40A |
| Protection Features | Overvoltage, Overcurrent, Undervoltage, Thermal |
| Cooling Method | Natural air cooling with heat-dissipating aluminum casing |
Backrest 2V Strong - seat handle
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | SEAT HANDLE |
| Usage Segment | SCOOTER BACKREST |
| Vehicle Compatibility | Okinawa |
| Cover Material | PVC |
| Part For | Rear |
| Adjustable | Fixed Back |
| Material | Plastic |
| Color | Black |
| With Headrest | No |
| With Lumbar Support | No |
| Country Of Origin | India |
Ergonomic Design: Contoured shape provides optimal support and comfort for long rides.Universal Fit: Compatible with most motorcycles, ensuring a seamless installation.Stylish Accents: Sleek black finish complements your bike's aesthetic appeal.Easy Installation: Designed for hassle-free mounting, enhancing your riding experience.Durable Construction: Crafted from high-quality aluminium, this back rest offers exceptional strength and durability.
Ergonomic Design: Contoured shape provides optimal support and comfort for long rides.
Universal Fit: Compatible with most motorcycles, ensuring a seamless installation.
Stylish Accents: Sleek black finish complements your bike's aesthetic appeal.
Easy Installation: Designed for hassle-free mounting, enhancing your riding experience.
Electric Scooter-Throttle LCD Display With Lock
Minimum Order Quantity: 1 Set
Product Brochure
| Part Type | Half-Twist Throttle with LCD Display & Ignition Key |
| Vehicle Compatibility | Electric Scooter, E-Rickshaw |
| Voltage (V) | 24V |
| Power (W) | Consumption: Minimal |
| Current (A) | 10A |
| Material | ABS Plastic |
| Color | Black |
Electric Scooter - Calliper Front (Left)
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | CALIPER FRONT LEFT |
| Vehicle Compatibility | Designed for multiple electric scooter models |
| Part For | Left |
| Material | Aluminium |
| Color | Black |
| Performance | Smooth, responsive braking with minimal noise |
| Function | Provides braking force for the front left wheel |
CALIPER FRONT LEFT for Electric Scooter – Precision Braking for Maximum Safety
The CALIPER FRONT LEFT is a high-performance brake caliper designed to provide exceptional stopping power, durability, and safety for electric scooters. Whether you're a daily commuter, weekend rider, or high-performance enthusiast, this caliper ensures smooth, responsive braking in all conditions.
Built with premium-grade materials, the front left brake caliper offers maximum durability and resistance to wear, making it a reliable choice for riders looking to upgrade or replace their braking system. Enhance your ride safety with a caliper that delivers superior braking control, reducing stopping distances and improving overall scooter performanceElectric 2w loader Swing Arm
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Swing arm |
| Component Type | Chassis Part |
| Vehicle Compatibility | Loader |
| Scooter Brand | Electric Scooter |
| Compatible Model | scooter |
| Power (W) | 1500W |
| Part For | Rear |
| Position | Rear |
| Material | Metal |
| Color | Black |
| Surface Finish | Painted |
| Warranty | No Warranty |
| Country Of Origin | India |
The Swing Arm Assembly is a crucial component used in electric scooter frames, designed to support the rear wheel and enable smooth suspension movement. It plays a key role in maintaining stability, balance, and proper alignment of the scooter during operation.
Engineered with precision, the swing arm allows controlled up-and-down movement of the rear wheel, ensuring effective shock absorption when paired with the suspension system. This helps provide a smoother and more comfortable ride, even on uneven or rough roads.
Electric Scooter - Dim / Dip Switch
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Dip/Dim |
| Switch Type | Dim/Dip Switch |
| Vehicle Compatibility | Electric Scooter |
| Positions | 2 Way |
| Material | ABS Plastic |
| Mounting Type | Handlebar |
| Contact Rating | 10 mA 5 VDC |
| Color | Black |
| Contact Material | Plastic |
| Size / Dimensions | 30mm |
| Pitch | 5.08 mm |
| Actuator Color | Black |
| Protection Level | Open |
| Pack Size | 1 Piece |
Electric Scooter -3 Mode On/Off Switch 3 pin type
Minimum Order Quantity: 5 Piece
Product Brochure
| Part Type | Throttle |
| No Of Positions | 3 Position |
| Pole Type | SPDT |
| Vehicle Compatibility | Electric Scooter |
| Current Rating | 10 A |
| Switch Operation | On-Off |
| Pole Configuration | 1 Pole |
| Voltage (V) | 24V |
| Switch Action | Light On/Off Switch |
| Rated Voltage | 12 V DC |
| Part For | Left |
| Mounting Style | Handlebar |
| Handle Type | Lever |
| Mounting Type | Handlebar |
| Front Size | 16 mm |
| Protection Class | IP40 |
| IP Rating | IP40 |
| Illumination | Non Illuminated |
| Body Material | Plastic |
Loader - Electric Scooter Ig Lock Set
Minimum Order Quantity: 1 Set
Product Brochure
| Country of Origin | Made in India |
| Material: | Constructed from hardened steel with an anti-corrosion coating, offering exceptional resistance agai |
| Locking Mechanism: | Key-operated with anti-pick technology, providing an additional layer of security. |
| Included Accessories: | Comes with two uniquely coded keys and a mounting bracket for easy storage when not in use. |
| Vehicle Compatibility | Loade Electric Scooter |
| Material | Aluminium |
| Color | Silver |
| Part Type | Lock Set |
The lock loader is a premium security accessory designed specifically for electric scooters, offering robust protection against theft and unauthorized access. Crafted with precision and durability in mind, this lock ensures your electric scooter remains secure, whether parked in an urban environment or at home.