- Home
- ยป
- Products & Services
- »
- Electric Bike Charger
Electric Bike Charger
Leaf 54.6V 6A Battery E Bikes Charger
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage (Nominal) | 54.6V DC |
| Output Power | 54.6V |
| Charging Type | DC |
| Battery Type Supported | Lithium-ion (LFP), Lithium-ion (NMC) |
| Input Supply | Single Phase |
| Body Material | Aluminium |
| Protections | Short Circuit, Over Current, Over Temperature, Over Voltage |
| IP Rating | IP54 |
| Output Connector Type | 3-Pin XLR Connector |
| Charging Status Indicators | LED Display (Power On, Charging, Fully Charged) |
| Output Current | 10A |
| Charging Curren | 6A |
The 54.6V 6A Aluminum Lithium-Ion Battery Charger is a high-quality, efficient charging solution designed for 48V (13S) lithium-ion battery packs. This charger is ideal for electric bicycles, scooters, and other personal mobility devices, ensuring rapid and safe charging to enhance battery performance and longevity.
Leaf 58.8V 6A Battery E Bikes Charger
Product Brochure
| Output Voltage (Nominal) | 58.8V |
| Output Current | 6A |
| Battery Type Supported | Lithium-ion (Li-ion) (Specifically 14S configurations) |
| Output Connector Type | XLR (3-pin) |
| Body Material | Aluminium |
| Cooling Type | Natural Air |
| Protections | Over Current, Over Temperature, Short Circuit, Over Voltage |
| Charging Status Indicators | LED Display (Power On, Charging, Fully Charged) |
| Dimension | Approximately 180 x 90 x 63 mm |
The 58.8V 6A Aluminum Lithium-Ion Battery Charger is a high-quality, efficient charging solution designed for 52V (14S) lithium-ion battery packs. This charger is ideal for electric bicycles, scooters, and other personal mobility devices, ensuring rapid and safe charging to enhance battery performance and longevity